<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for mark-shepherd.com</title>
	<link>http://mark-shepherd.com/blog</link>
	<description>A blog about internet applications, data visualization, and flex.</description>
	<pubDate>Thu, 24 Jul 2008 10:40:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>Comment on SpringGraph Flex Component by links for 2007-06-09</title>
		<link>http://mark-shepherd.com/blog/springgraph-flex-component/#comment-10177</link>
		<pubDate>Sat, 09 Jun 2007 08:21:48 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/springgraph-flex-component/#comment-10177</guid>
					<description>[...] mark-shepherd.com » SpringGraph Flex Component SpringGraph is a Adobe Flex 2.0 component that displays a set of items that are linked to each other. The component calculates the layout for the items using an organic-looking annealing algorithm based on the size and links of each item, and draws lines (tags: AS3 charting code components design download Flex2 flex:blog graph layout library network programming research software source spring tutorial ui visualization webdev xml Component Flash Flex) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] mark-shepherd.com » SpringGraph Flex Component SpringGraph is a Adobe Flex 2.0 component that displays a set of items that are linked to each other. The component calculates the layout for the items using an organic-looking annealing algorithm based on the size and links of each item, and draws lines (tags: AS3 charting code components design download Flex2 flex:blog graph layout library network programming research software source spring tutorial ui visualization webdev xml Component Flash Flex) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Recent improvements to SpringGraph graph visualizer by Mark S</title>
		<link>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-10130</link>
		<pubDate>Fri, 08 Jun 2007 21:46:56 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-10130</guid>
					<description>Re: the License Agreement. The license allows you to do anything you like with the software. You can use and/or modify it for any purpose, whether application or website, business or non-profit. There is no obligation to disclose any source code modifications you create. 

If you make useful modifications to the source code for SpringGraph/Roamer and wish to make your changes public, this is appreciated, but you are not obligated to do so.

Have fun!</description>
		<content:encoded><![CDATA[<p>Re: the License Agreement. The license allows you to do anything you like with the software. You can use and/or modify it for any purpose, whether application or website, business or non-profit. There is no obligation to disclose any source code modifications you create. </p>
<p>If you make useful modifications to the source code for SpringGraph/Roamer and wish to make your changes public, this is appreciated, but you are not obligated to do so.</p>
<p>Have fun!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on SpringGraph Flex Component by Christophe Coenraets &#187; Flex and Google Gears: sales force automation application with offline capabilities</title>
		<link>http://mark-shepherd.com/blog/springgraph-flex-component/#comment-10095</link>
		<pubDate>Fri, 08 Jun 2007 14:54:46 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/springgraph-flex-component/#comment-10095</guid>
					<description>[...] Credits to Mark Shepherd for the Springgraph component used for the org chart. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Credits to Mark Shepherd for the Springgraph component used for the org chart. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Recent improvements to SpringGraph graph visualizer by Sammi</title>
		<link>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-9646</link>
		<pubDate>Wed, 06 Jun 2007 11:49:22 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-9646</guid>
					<description>Alexandre,

Did you manage to fix the bug where the auto fit functionality fails?

Best,
Sammi</description>
		<content:encoded><![CDATA[<p>Alexandre,</p>
<p>Did you manage to fix the bug where the auto fit functionality fails?</p>
<p>Best,<br />
Sammi
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Recent improvements to SpringGraph graph visualizer by Romain</title>
		<link>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-8457</link>
		<pubDate>Fri, 01 Jun 2007 08:44:15 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-8457</guid>
					<description>Mark,

first - obviously - kudos and great respect to you for such an amazing jaw-dropping component. I started using flex a few months ago and it never ceases to excite me.
Now, a question regarding the licence of the component : what does the " Component Software License Agreement" means exactly ? Can I make a flex app that embeds your component and sell the final product ? Same question for a website ?

Thanks in advance.

Romain.</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>first - obviously - kudos and great respect to you for such an amazing jaw-dropping component. I started using flex a few months ago and it never ceases to excite me.<br />
Now, a question regarding the licence of the component : what does the &#8221; Component Software License Agreement&#8221; means exactly ? Can I make a flex app that embeds your component and sell the final product ? Same question for a website ?</p>
<p>Thanks in advance.</p>
<p>Romain.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Recent improvements to SpringGraph graph visualizer by olivier</title>
		<link>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-7844</link>
		<pubDate>Wed, 30 May 2007 09:21:07 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-7844</guid>
					<description>hi there
Anyone know how I could edit the nodes from the interface. 
I would like to enable my knowledge worker to rename, add, etc</description>
		<content:encoded><![CDATA[<p>hi there<br />
Anyone know how I could edit the nodes from the interface.<br />
I would like to enable my knowledge worker to rename, add, etc
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on A Flex component for graph visualization by Pradeep Mittal</title>
		<link>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-7672</link>
		<pubDate>Mon, 28 May 2007 10:03:27 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-7672</guid>
					<description>Hello Mark, It is very impressive graphs which can be customized easily.  I have few questions. 1. Can We have multiple links between two nodes with different colors ? ( Instead of having one straight line, there will be a curbe ).
2. Way of making it directed graph
3. Any examples/insights to develop the editing of those network graphs?</description>
		<content:encoded><![CDATA[<p>Hello Mark, It is very impressive graphs which can be customized easily.  I have few questions. 1. Can We have multiple links between two nodes with different colors ? ( Instead of having one straight line, there will be a curbe ).<br />
2. Way of making it directed graph<br />
3. Any examples/insights to develop the editing of those network graphs?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Thesaurus Roamer in Flex by Tanya Cashorali</title>
		<link>http://mark-shepherd.com/blog/2006/12/12/thesaurus-roamer-in-flex/#comment-6579</link>
		<pubDate>Wed, 16 May 2007 18:07:47 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/12/12/thesaurus-roamer-in-flex/#comment-6579</guid>
					<description>Hi Mark,
Is there a simple way to disable the hiding of past items when double-clicking an item in the new thesaurus roamer?  I just want everything to keep popping up like in the spring graph, but I like the history pull-down box as well.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Mark,<br />
Is there a simple way to disable the hiding of past items when double-clicking an item in the new thesaurus roamer?  I just want everything to keep popping up like in the spring graph, but I like the history pull-down box as well.</p>
<p>Thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on SpringGraph Flex Component by Explore Digg&#8217;s Keywords with WordWeb &#187; Zeus Labs</title>
		<link>http://mark-shepherd.com/blog/springgraph-flex-component/#comment-6218</link>
		<pubDate>Fri, 11 May 2007 23:08:02 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/springgraph-flex-component/#comment-6218</guid>
					<description>[...] If you can&#8217;t tell, the application was built with Flex. Under the hood, I&#8217;ve used a modified version of Mark Shepard&#8217;s SpringGraph component. Modifications of note include some customization options for the SpringGraph&#8217;s appearance, such as line thickness, and I built in some events for mouse interactions with nodes. I&#8217;ll have to contact Mark to see if he&#8217;d like to use my changes. They certainly make the component more useful. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you can&#8217;t tell, the application was built with Flex. Under the hood, I&#8217;ve used a modified version of Mark Shepard&#8217;s SpringGraph component. Modifications of note include some customization options for the SpringGraph&#8217;s appearance, such as line thickness, and I built in some events for mouse interactions with nodes. I&#8217;ll have to contact Mark to see if he&#8217;d like to use my changes. They certainly make the component more useful. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on A Flex component for graph visualization by Isabelle</title>
		<link>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-5998</link>
		<pubDate>Thu, 10 May 2007 12:12:35 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-5998</guid>
					<description>I've got another question : Is there any way to link items to each other several times ?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got another question : Is there any way to link items to each other several times ?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
