<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Recent improvements to SpringGraph graph visualizer</title>
	<link>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/</link>
	<description>A blog about internet applications, data visualization, and flex.</description>
	<pubDate>Sun, 14 Mar 2010 21:29:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Mark S</title>
		<link>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-10130</link>
		<pubDate>Fri, 08 Jun 2007 21:46:56 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-10130</guid>
					<description>Re: the License Agreement. The license allows you to do anything you like with the software. You can use and/or modify it for any purpose, whether application or website, business or non-profit. There is no obligation to disclose any source code modifications you create. 

If you make useful modifications to the source code for SpringGraph/Roamer and wish to make your changes public, this is appreciated, but you are not obligated to do so.

Have fun!</description>
		<content:encoded><![CDATA[<p>Re: the License Agreement. The license allows you to do anything you like with the software. You can use and/or modify it for any purpose, whether application or website, business or non-profit. There is no obligation to disclose any source code modifications you create. </p>
<p>If you make useful modifications to the source code for SpringGraph/Roamer and wish to make your changes public, this is appreciated, but you are not obligated to do so.</p>
<p>Have fun!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sammi</title>
		<link>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-9646</link>
		<pubDate>Wed, 06 Jun 2007 11:49:22 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-9646</guid>
					<description>Alexandre,

Did you manage to fix the bug where the auto fit functionality fails?

Best,
Sammi</description>
		<content:encoded><![CDATA[<p>Alexandre,</p>
<p>Did you manage to fix the bug where the auto fit functionality fails?</p>
<p>Best,<br />
Sammi
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Romain</title>
		<link>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-8457</link>
		<pubDate>Fri, 01 Jun 2007 08:44:15 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-8457</guid>
					<description>Mark,

first - obviously - kudos and great respect to you for such an amazing jaw-dropping component. I started using flex a few months ago and it never ceases to excite me.
Now, a question regarding the licence of the component : what does the " Component Software License Agreement" means exactly ? Can I make a flex app that embeds your component and sell the final product ? Same question for a website ?

Thanks in advance.

Romain.</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>first - obviously - kudos and great respect to you for such an amazing jaw-dropping component. I started using flex a few months ago and it never ceases to excite me.<br />
Now, a question regarding the licence of the component : what does the &#8221; Component Software License Agreement&#8221; means exactly ? Can I make a flex app that embeds your component and sell the final product ? Same question for a website ?</p>
<p>Thanks in advance.</p>
<p>Romain.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: olivier</title>
		<link>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-7844</link>
		<pubDate>Wed, 30 May 2007 09:21:07 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-7844</guid>
					<description>hi there
Anyone know how I could edit the nodes from the interface. 
I would like to enable my knowledge worker to rename, add, etc</description>
		<content:encoded><![CDATA[<p>hi there<br />
Anyone know how I could edit the nodes from the interface.<br />
I would like to enable my knowledge worker to rename, add, etc
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Fred</title>
		<link>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-4622</link>
		<pubDate>Sat, 28 Apr 2007 23:35:43 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-4622</guid>
					<description>Hello,

Nice Job !!!! Is it possible to have the weighted length for edges and not only rank.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Nice Job !!!! Is it possible to have the weighted length for edges and not only rank.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark S</title>
		<link>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-1940</link>
		<pubDate>Tue, 03 Apr 2007 22:47:56 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-1940</guid>
					<description>Hi Subhro. Try doing edgeRenderer="{new Edge()}".</description>
		<content:encoded><![CDATA[<p>Hi Subhro. Try doing edgeRenderer=&#8221;{new Edge()}&#8221;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alexandre</title>
		<link>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-1782</link>
		<pubDate>Mon, 02 Apr 2007 14:17:21 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-1782</guid>
					<description>Hello, your component is great, and this auto fit function is very good, but it has a small bug.
Even on your example, if you drag part of the graph out of the screen (by dragging the background, not the graph), the nodes will slowly come back (as expected), but the edges won't. The edges will be in the same position, until you do something that forces a redraw.</description>
		<content:encoded><![CDATA[<p>Hello, your component is great, and this auto fit function is very good, but it has a small bug.<br />
Even on your example, if you drag part of the graph out of the screen (by dragging the background, not the graph), the nodes will slowly come back (as expected), but the edges won&#8217;t. The edges will be in the same position, until you do something that forces a redraw.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tanya Cashorali</title>
		<link>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-1520</link>
		<pubDate>Fri, 30 Mar 2007 16:43:35 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-1520</guid>
					<description>I added some functionality to the Music Roamer.. 
clicking an artist shows top rated albums, then clicking an album pops up a track listing.  There are also links to Last.FM with album information.

http://www.ccs.neu.edu/home/cash21/bin/MusicRoamer.html

Thanks and keep up the great work!</description>
		<content:encoded><![CDATA[<p>I added some functionality to the Music Roamer..<br />
clicking an artist shows top rated albums, then clicking an album pops up a track listing.  There are also links to Last.FM with album information.</p>
<p><a href="http://www.ccs.neu.edu/home/cash21/bin/MusicRoamer.html" rel="nofollow">http://www.ccs.neu.edu/home/cash21/bin/MusicRoamer.html</a></p>
<p>Thanks and keep up the great work!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Subhro</title>
		<link>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-147</link>
		<pubDate>Wed, 28 Feb 2007 12:33:01 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-147</guid>
					<description>fc:SpringGraph id="s" edgeRenderer = "{Edge}"</description>
		<content:encoded><![CDATA[<p>fc:SpringGraph id=&#8221;s&#8221; edgeRenderer = &#8220;{Edge}&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Subhro</title>
		<link>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-146</link>
		<pubDate>Wed, 28 Feb 2007 12:31:05 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/12/03/recent-improvements-to-springgraph-graph-visualizer/#comment-146</guid>
					<description>Here is the code ...

	</description>
		<content:encoded><![CDATA[<p>Here is the code &#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
