<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A Flex component for graph visualization</title>
	<link>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/</link>
	<description>A blog about internet applications, data visualization, and flex.</description>
	<pubDate>Thu, 28 Aug 2008 23:53:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Pradeep Mittal</title>
		<link>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-7672</link>
		<pubDate>Mon, 28 May 2007 10:03:27 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-7672</guid>
					<description>Hello Mark, It is very impressive graphs which can be customized easily.  I have few questions. 1. Can We have multiple links between two nodes with different colors ? ( Instead of having one straight line, there will be a curbe ).
2. Way of making it directed graph
3. Any examples/insights to develop the editing of those network graphs?</description>
		<content:encoded><![CDATA[<p>Hello Mark, It is very impressive graphs which can be customized easily.  I have few questions. 1. Can We have multiple links between two nodes with different colors ? ( Instead of having one straight line, there will be a curbe ).<br />
2. Way of making it directed graph<br />
3. Any examples/insights to develop the editing of those network graphs?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Isabelle</title>
		<link>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-5998</link>
		<pubDate>Thu, 10 May 2007 12:12:35 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-5998</guid>
					<description>I've got another question : Is there any way to link items to each other several times ?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got another question : Is there any way to link items to each other several times ?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Claire CONVERS</title>
		<link>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-4017</link>
		<pubDate>Tue, 24 Apr 2007 12:11:25 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-4017</guid>
					<description>Is there a way to draw a link like an arrow ?</description>
		<content:encoded><![CDATA[<p>Is there a way to draw a link like an arrow ?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tim</title>
		<link>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-1623</link>
		<pubDate>Sat, 31 Mar 2007 15:06:51 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-1623</guid>
					<description>Hi Tanya,

This is an exellent program. Could you post your code. thanks</description>
		<content:encoded><![CDATA[<p>Hi Tanya,</p>
<p>This is an exellent program. Could you post your code. thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tanya Cashorali</title>
		<link>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-1426</link>
		<pubDate>Thu, 29 Mar 2007 23:58:20 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-1426</guid>
					<description>Hi Mark,
The limits are endless with this SpringGraph component.  I made a Music Roamer using xml feeds from Last.FM
http://www.ccs.neu.edu/home/cash21/bin/MusicRoamer.html

Thanks and keep up the great work!</description>
		<content:encoded><![CDATA[<p>Hi Mark,<br />
The limits are endless with this SpringGraph component.  I made a Music Roamer using xml feeds from Last.FM<br />
<a href="http://www.ccs.neu.edu/home/cash21/bin/MusicRoamer.html" rel="nofollow">http://www.ccs.neu.edu/home/cash21/bin/MusicRoamer.html</a></p>
<p>Thanks and keep up the great work!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jamie</title>
		<link>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-40</link>
		<pubDate>Mon, 08 Jan 2007 16:15:26 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-40</guid>
					<description>Wonderful component. Thanks.

Couple of questions though - firstly, when I use it, the inital graph comes in from the top-left of the screen and moves into the centre as it gets auto-laid-out. Is there any way I can force it to begin centred and lay out from there ?

Also, if I have the background color of the 'nodes' associated with a function which calculates the required color based on some node attribute, how can I force the graph to refresh the colours when I know I've altered them in the XML ? I tried romer.refresh() but that doesn't work for me - any ideas ?

Thanks,

Jamie.</description>
		<content:encoded><![CDATA[<p>Wonderful component. Thanks.</p>
<p>Couple of questions though - firstly, when I use it, the inital graph comes in from the top-left of the screen and moves into the centre as it gets auto-laid-out. Is there any way I can force it to begin centred and lay out from there ?</p>
<p>Also, if I have the background color of the &#8216;nodes&#8217; associated with a function which calculates the required color based on some node attribute, how can I force the graph to refresh the colours when I know I&#8217;ve altered them in the XML ? I tried romer.refresh() but that doesn&#8217;t work for me - any ideas ?</p>
<p>Thanks,</p>
<p>Jamie.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rich McGillicuddy</title>
		<link>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-38</link>
		<pubDate>Wed, 27 Dec 2006 14:23:05 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-38</guid>
					<description>Mark,


Great component. Like the way that it works and opens a number of interesting opportunities for visualizations that are difficult or impossible elsewhere.

One question, maybe this is more a questions with flex than your component. I run your demo, ad 50+ nodes, do no further linking and it takes up between 25% and 50% of my CPU. Am I doing something wrong or is this just the redraw and floating effect. We have this issue with another image component that we cycle an effect on. Are there ways to optimize these to reduce processor overhead?</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Great component. Like the way that it works and opens a number of interesting opportunities for visualizations that are difficult or impossible elsewhere.</p>
<p>One question, maybe this is more a questions with flex than your component. I run your demo, ad 50+ nodes, do no further linking and it takes up between 25% and 50% of my CPU. Am I doing something wrong or is this just the redraw and floating effect. We have this issue with another image component that we cycle an effect on. Are there ways to optimize these to reduce processor overhead?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MadeInFlex &#187; Blog Archive &#187; FDS2 en ejemplos (MIF ONLINE I)</title>
		<link>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-37</link>
		<pubDate>Tue, 19 Dec 2006 23:06:59 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-37</guid>
					<description>[...] Crear un proyecto Flex en Flex Builder y copiar el contenido de la carpeta "UserSoap" en dicho proyecto. (Nota: Para compilar este proyecto es necesario el componente Spring Graph de Mark Shepherd. Puedes añadir el SWC a este proyecto para compilarlo. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Crear un proyecto Flex en Flex Builder y copiar el contenido de la carpeta &#8220;UserSoap&#8221; en dicho proyecto. (Nota: Para compilar este proyecto es necesario el componente Spring Graph de Mark Shepherd. Puedes añadir el SWC a este proyecto para compilarlo. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jon Fournet</title>
		<link>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-35</link>
		<pubDate>Thu, 14 Dec 2006 17:21:51 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-35</guid>
					<description>Is it possible or are there plans in the works to allow the user to specify the layout algorithm.  We are looking for a Hierarchical Algorithm</description>
		<content:encoded><![CDATA[<p>Is it possible or are there plans in the works to allow the user to specify the layout algorithm.  We are looking for a Hierarchical Algorithm
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Patrick Mineault</title>
		<link>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-29</link>
		<pubDate>Tue, 12 Dec 2006 00:51:29 +0000</pubDate>
		<guid>http://mark-shepherd.com/blog/2006/11/17/a-flex-component-for-graph-visualization/#comment-29</guid>
					<description>Beautiful stuff man. I'm sure I will find some uses for it in the near future.</description>
		<content:encoded><![CDATA[<p>Beautiful stuff man. I&#8217;m sure I will find some uses for it in the near future.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
